MedFriendly®
 
 
 
Celsius to Fahrenheit Conversion Table
 
°C     °F      °C   °F     °C    °F     °C    °F     °C    °F  
-99-146.2| 133.8|101213.8|201393.8|301573.8
-98-144.4|2 35.6|102215.6| 202395.6|302 575.6
-97-142.6|337.4 |103217.4|203 397.4|303577.4
-96-140.8| 439.2|104219.2| 204399.2|304579.2
-95-139.0| 541.0|105221.0 |205401.0|305581.0
-94-137.2| 642.8|106222.8| 206402.8|306582.8
-93-135.4| 744.6|107224.6 |207404.6| 307584.6
-92-133.6| 846.4|108 226.4|208406.4| 308586.4
-91-131.8| 948.2|109228.2| 209408.2|309588.2
-90-130.0| 1050.0|110230.0| 210410.0|310590.0
-89-128.2| 1151.8|111231.8| 211411.8|311591.8
-88-126.4| 1253.6|112233.6| 212413.6|312593.6
-87-124.6| 1355.4|113235.4 |213415.4|313595.4
-86-122.8|1457.2 |114237.2|214 417.2|314597.2
-85-121.0|15 59.0|115239.0| 215419.0|315599.0
-84-119.2|1660.8| 116240.8|216420.8|316600.8
-83-117.4| 1762.6|117 242.6|217422.6| 317602.6
-82-115.6| 1864.4|118244.4| 218424.4|318604.4
-81-113.8| 1966.2|119246.2| 219426.2|319606.2
-80-112.0|2068.0 |120248.0|220 428.0|320608.0
-79-110.2|2169.8 |121249.8|221 429.8|321609.8
-78-108.4 |2271.6|122 251.6|222431.6| 322611.6
-77-106.6| 2373.4|123253.4| 223433.4|323613.4
-76-104.8|2475.2 |124255.2| 224435.2|324615.2
-75-103.0|2577.0 |125257.0|225 437.0|325617.0
-74-101.2| 2678.8|126258.8| 226438.8|326618.8
-73-99.4| 2780.6|127260.6| 227440.6|327620.6
-72-97.6| 2882.4| 128262.4|228442.4 |328622.4
-71-95.8|29 84.2|129264.2| 229444.2|329624.2
-70-94.0|3086.0 |130266.0|230 446.0|330626.0
-69-92.2|31 87.8| 131267.8| 231447.8|331627.8
-68-90.4|32 89.6|132269.6| 232449.6|332629.6
-67-88.6|3391.4 |133271.4|233 451.4|333631.4
-66-86.8 |3493.2|134273.2|234 453.2|334633.2
-65-85.0|3595.0 |135275.0|235 455.0|335635.0
-64-83.2|3696.8 |136276.8|236 456.8|336636.8
-63-81.4|3798.6 |137278.6|237 458.6|337638.6
-62-79.6|38100.4 |138280.4|238460.4| 338640.4
-61-77.8|39 102.2| 139282.2|239462.2| 339642.2
-60-76.0| 40104.0|140 284.0|240464.0 |340644.0
-59-74.2|41105.8 |141285.8|241 465.8|341645.8
-58-72.4|42 107.6|142287.6| 242467.6|342647.6
-57-70.6| 43109.4|143289.4 |243469.4|343649.4
-56-68.8| 44111.2|144291.2| 244471.2|344651.2
-55-67.0|45113.0| 145293.0|245 473.0|345653.0
-54 -65.2|46114.8| 146294.8|246 474.8|346654.8
-53-63.4|47 116.6|147296.6|247 476.6|347656.6
-52-61.6|48 118.4| 148298.4|248 478.4|348658.4
-51-59.8| 49120.2|149300.2|249 480.2|349660.2
-50-58.0| 50122.0|150302.0 |250482.0|350662.0
-49-56.2| 51123.8| 151303.8| 251483.8|351663.8
-48-54.4| 52125.6|152 305.6|252485.6|352665.6
-47-52.6|53127.4 |153307.4|253487.4| 353667.4
-46-50.8|54129.2 |154309.2|254489.2| 354669.2
-45-49.0|55131.0|155 311.0|255491.0|355 671.0
-44-47.2|56 132.8|156312.8|256 492.8|356672.8
-43-45.4|57134.6|157314.6| 257494.6|357674.6
-42-43.6|58 136.4|158316.4| 258496.4|358676.4
-41-41.8 |59138.2| 159318.2|259498.2 |359678.2
-40-40.0 |60140.0|160320.0 |260500.0|360680.0
-39-38.2|61141.8 |161321.8|261 501.8|361681.8
-38-36.4| 62143.6|162323.6| 262503.6|362683.6
-37-34.6| 63145.4|163325.4| 263505.4|363685.4
-36-32.8|64147.2| 164327.2|264507.2 |364687.2
-35-31.0|65149.0 |165329.0| 265509.0|365689.0
-34-29.2|66150.8 |166330.8|266 510.8|366690.8
-33-27.4|67152.6 |167332.6| 267512.6|367692.6
-32-25.6|68154.4 |168334.4|268 514.4|368694.4
-31-23.8|69156.2 |169336.2| 269516.2|369696.2
-30 -22.0|70158.0 |170338.0|270 518.0|370698.0
-29-20.2|71159.8 | 171339.8|271 519.8|371699.8
-28 -18.4|72161.6 |172341.6|272 521.6|372701.6
-27-16.6 |73163.4 |173343.4| 273523.4|373 703.4
-26-14.8|74165.2 |174345.2|274 525.2|374705.2
-25-13.0| 75167.0|175347.0| 275527.0|375707.0
-24-11.2 |76168.8|176348.8 |276528.8|376708.8
-23-9.4| 77170.6|177350.6| 277530.6|377710.6
-22-7.6|78 172.4|178352.4| 278532.4|378712.4
-21-5.8|79174.2| 179354.2|279534.2|379714.2
-20-4.0| 80176.0|180356.0 |280536.0|380716.0
-19-2.2| 81177.8|181357.8 |281537.8|381717.8
-18-0.4|82179.6|182359.6 |282539.6|382719.6
-171.4|83 181.4|183361.4| 283541.4|383721.4
-163.2| 84183.2|184363.2| 284543.2|384723.2
-155.0|85 185.0|185365.0|285 545.0|385725.0
-146.8|86186.8|186366.8| 286546.8|386726.8
-138.6 |87188.6|187368.6| 287548.6|387728.6
-1210.4| 88190.4|188370.4|288550.4|388730.4
-1112.2| 89192.2|189372.2| 289552.2|389732.2
-1014.0 |90194.0|190374.0 |290554.0|390734.0
-915.8|91 195.8|191375.8| 291555.8|391735.8
-817.6|92197.6| 192377.6|292 557.6|392737.6
-719.4| 93199.4|193379.4| 293559.4|393739.4
-621.2| 94201.2 |194381.2 |294561.2|394741.2
-523.0|95203.0|195 383.0|295563.0|395743.0
-4 24.8 | 96204.8 | 196384.8 |296 564.8| 396744.8
-326.6 |97 206.6|197386.6 |297 566.6|397746.6
-228.4|98208.4 |198388.4|298 568.4|398748.4
-130.2 |99210.2|199 390.2|299570.2|399 750.2
032.0|100212.0 | 200392.0| 300572.0|400 752.0

Click here for the Fahrenheit to Celsius conversion table

Click here for the Body temperature conversion table

Click here for the MedFriendly measurements section